日 简| Welcome, Language  繁|
My Favorite :

🔥 Grand Central - Rare 3‑bedroom unit for sale (Photo and Video Available • Key on hand for viewing)

Property Information

How to go to Trendy Centre?

Trendy Centre(潮流工貿中心)

Located in 682-684 Castle Peak Road, Cheung Sha Wan, Hong Kong SAR

*(You may easily reach this building from MTR Station: Lai Chi Kok Exit C (approx 3 minutes walk) and nearby W668)

Trendy Centre
For Lease (13) For Sales (0)
Basic Info 33 Storeys
Competition Year 1998
Ownership Single Landlord
Air-Con Split
Transportation MTR: Lai Chi Kok
Nearby W668
Building Description:
Trendy Centre is a 33 Storeys Building which is located in 682-684 Castle Peak Road,Cheung Sha Wan, Hong Kong SAR. This Building is completed at 1998 and is owned by Single Landlord with Split Type air-conditioning system.
*MTR Exit and Walking time for reference only
Any vacancies in Trendy Centre?

Option in Trendy Centre



























Buildings you may also interest - Cheung Sha Wan



Additional Services: Office Renovation, Space Planning, Furniture Setup (Provided by Partners)

Trendy Centre- Transaction Record

(Date shown is based on system update and may not reflect the actual transaction date)

Date Gross Area (sq.ft.) Rental Unit Rental (per sq.ft gross)
2026-10-12 629 HKD$10,378.50 HKD$16.50
2026-10-12 1,912 HKD$33,460.00 HKD$17.50
2026-10-12 1,706 HKD$29,002.00 HKD$17.00
2026-10-12 685 HKD$11,302.50 HKD$16.50
2026-10-12 629 HKD$11,322.00 HKD$18.00
2026-10-12 1,504 HKD$30,080.00 HKD$20.00
2026-10-12 861 HKD$15,498.00 HKD$18.00
2026-10-12 2,541 HKD$47,008.50 HKD$18.50
2026-10-12 845 HKD$13,942.50 HKD$16.50
2026-10-12 727 HKD$12,722.50 HKD$17.50
2026-10-12 861 HKD$14,637.00 HKD$17.00
2026-10-12 685 HKD$11,302.50 HKD$16.50
2026-10-12 845 HKD$14,365.00 HKD$17.00
2026-10-12 629 HKD$11,007.50 HKD$17.50
2026-10-12 629 HKD$11,322.00 HKD$18.00
2026-10-12 2,097 HKD$36,697.50 HKD$17.50
2026-10-12 727 HKD$12,722.50 HKD$17.50
2026-10-12 629 HKD$10,064.00 HKD$16.00
2026-10-12 685 HKD$11,302.50 HKD$16.50
2026-10-12 727 HKD$11,995.50 HKD$16.50
2025-07-04 629 HKD$10,693.00 HKD$17.00
2025-07-04 542 HKD$10,116.00 HKD$18.66
2025-07-04 562 HKD$10,116.00 HKD$18.00
2025-07-04 629 HKD$11,951.00 HKD$19.00
2025-07-04 845 HKD$16,055.00 HKD$19.00
2025-07-04 1,171 HKD$24,005.50 HKD$20.50
2025-07-04 1,370 HKD$24,660.00 HKD$18.00
2025-07-04 2,365 HKD$50,847.50 HKD$21.50
2025-07-04 845 HKD$12,675.00 HKD$15.00
2025-07-04 1,171 HKD$18,150.50 HKD$15.50
2025-07-04 1,216 HKD$19,456.00 HKD$16.00
2025-07-04 727 HKD$11,995.50 HKD$16.50
2025-07-04 685 HKD$13,015.00 HKD$19.00
2025-07-04 1,875 HKD$36,562.50 HKD$19.50
2025-07-04 1,856 HKD$35,264.00 HKD$19.00
2025-07-04 845 HKD$16,477.50 HKD$19.50
2025-07-04 727 HKD$12,722.50 HKD$17.50
2025-07-04 2,639 HKD$47,502.00 HKD$18.00
All of the pictures,the figures and Transcation Record in this website are for reference only.Our company is a property agency, providing property information only, and is not an official management office. Copyright © Moku Property Consultants Limited(C-095337). All Rights Reserved.