日 简| Welcome, Language  繁|
My Favorite :

🔥 Grand Central - Rare 3‑bedroom unit for sale (Photo and Video Available • Key on hand for viewing)

Property Information

How to go to Ocean Centre?

Ocean Centre(海洋中心)

Located in 5 Canton Road, Tsim Sha Tsui, Hong Kong SAR

*(You may easily reach this building from MTR Station: Tsim Sha Tsui and nearby Harbour City.
It also falls within MTR $2 Fare Saver coverage, making daily commuting more cost‑effective.)

Ocean Centre
For Lease (18) For Sales (0)
Basic Info 17 Storeys
Competition Year 1977
Ownership Single Landlord
Air-Con Central
Transportation MTR: Tsim Sha Tsui
Nearby Harbour City
Building Description:
Ocean Centre is a 17 Storeys Building which is located in 5 Canton Road,Tsim Sha Tsui, Hong Kong SAR. This Building is completed at 1977 and is owned by Single Landlord with Central air-conditoning system. Several units in this building offer the opportunity to enjoy a sea view.
*MTR Exit and Walking time for reference only
Any vacancies in Ocean Centre?

Option in Ocean Centre





































Buildings you may also interest - Tsim Sha Tsui



Additional Services: Office Renovation, Space Planning, Furniture Setup (Provided by Partners)

Ocean Centre- Transaction Record

(Date shown is based on system update and may not reflect the actual transaction date)

Date Gross Area (sq.ft.) Rental Unit Rental (per sq.ft gross)
2026-03-19 1,020 HKD$30,600.00 HKD$30.00
2026-03-19 1,528 HKD$45,840.00 HKD$30.00
2026-03-19 938 HKD$28,140.00 HKD$30.00
2025-12-15 753 HKD$37,650.00 HKD$50.00
2025-12-15 779 HKD$23,370.00 HKD$30.00
2025-12-15 1,757 HKD$54,467.00 HKD$31.00
2025-12-15 1,528 HKD$48,896.00 HKD$32.00
2025-12-15 498 HKD$18,924.00 HKD$38.00
2025-12-15 548 HKD$21,372.00 HKD$39.00
2025-12-15 784 HKD$24,304.00 HKD$31.00
2025-12-15 1,381 HKD$40,049.00 HKD$29.00
2025-12-15 1,057 HKD$32,767.00 HKD$31.00
2025-12-15 1,834 HKD$55,020.00 HKD$30.00
2025-12-15 804 HKD$24,924.00 HKD$31.00
2025-12-15 778 HKD$23,340.00 HKD$30.00
2025-09-24 1,605 HKD$49,755.00 HKD$31.00
2025-09-24 1,239 HKD$40,887.00 HKD$33.00
2025-09-24 3,168 HKD$120,384.00 HKD$38.00
2025-09-24 814 HKD$26,048.00 HKD$32.00
2025-09-24 1,573 HKD$55,055.00 HKD$35.00
2025-09-24 963 HKD$31,779.00 HKD$33.00
2025-09-24 520 HKD$20,280.00 HKD$39.00
2025-09-24 546 HKD$21,294.00 HKD$39.00
2025-09-24 1,113 HKD$55,650.00 HKD$50.00
2025-02-12 3,962 HKD$138,670.00 HKD$35.00
2025-02-12 1,391 HKD$57,031.00 HKD$41.00
2025-02-12 3,545 HKD$145,068.00 HKD$42.00
2025-02-12 1,017 HKD$35,595.00 HKD$35.00
2025-02-12 781 HKD$27,335.00 HKD$35.00
2025-02-12 2,270 HKD$81,720.00 HKD$36.00
2025-02-12 2,107 HKD$80,066.00 HKD$38.00
2025-02-12 4,143 HKD$161,577.00 HKD$39.00
2025-02-12 761 HKD$27,396.00 HKD$36.00
All of the pictures,the figures and Transcation Record in this website are for reference only.Our company is a property agency, providing property information only, and is not an official management office. Copyright © Moku Property Consultants Limited(C-095337). All Rights Reserved.