日 简| Welcome, Language  繁|
My Favorite :

🔥 Grand Central - Rare 3‑bedroom unit for sale (Photo and Video Available • Key on hand for viewing)

Property Information

How to go to Mira Place Tower A?

Mira Place Tower A(美麗華大廈)

Located in 132 Nathan Road, Tsim Sha Tsui, Hong Kong SAR

*(You may easily reach this building from MTR Station: Tsim Sha Tsui Exit B1 (approx 4 minutes walk) and nearby The Mira Hong Kong.
It also falls within MTR $2 Fare Saver coverage, making daily commuting more cost‑effective.)

Mira Place Tower A
For Lease (13) For Sales (0)
Basic Info 24 Storeys
Competition Year 1996
Ownership Single Landlord
Air-Con Central
Transportation MTR: Tsim Sha Tsui
Nearby The Mira Hong Kong
Building Description:
Mira Place Tower A is a 24 Storeys Building which is located in 132 Nathan Road,Tsim Sha Tsui, Hong Kong SAR. This Building is completed at 1996 and is owned by Single Landlord with Central air-conditoning system.
*MTR Exit and Walking time for reference only
Any vacancies in Mira Place Tower A?

Option in Mira Place Tower A



























Buildings you may also interest - Tsim Sha Tsui



Additional Services: Office Renovation, Space Planning, Furniture Setup (Provided by Partners)

Mira Place Tower A- Transaction Record

(Date shown is based on system update and may not reflect the actual transaction date)

Date Gross Area (sq.ft.) Rental Unit Rental (per sq.ft gross)
2026-04-20 2,531 HKD$118,957.00 HKD$47.00
2026-04-20 2,960 HKD$150,960.00 HKD$51.00
2026-01-12 7,250 HKD$340,750.00 HKD$47.00
2026-01-12 2,163 HKD$110,313.00 HKD$51.00
2026-01-12 3,422 HKD$160,834.00 HKD$47.00
2025-12-18 896 HKD$47,488.00 HKD$53.00
2025-12-18 7,305 HKD$365,250.00 HKD$50.00
2025-12-18 1,234 HKD$62,934.00 HKD$51.00
2025-12-18 2,481 HKD$126,531.00 HKD$51.00
2025-12-18 1,234 HKD$62,934.00 HKD$51.00
2025-12-18 4,194 HKD$213,894.00 HKD$51.00
2025-12-18 2,481 HKD$126,531.00 HKD$51.00
2025-12-18 2,226 HKD$106,848.00 HKD$48.00
2025-12-18 10,925 HKD$546,250.00 HKD$50.00
2025-08-03 2,426 HKD$123,726.00 HKD$51.00
2025-08-03 2,180 HKD$102,460.00 HKD$47.00
2025-08-03 2,460 HKD$125,460.00 HKD$51.00
2025-03-05 2,255 HKD$112,750.00 HKD$50.00
2025-03-05 9,937 HKD$526,661.00 HKD$53.00
2025-03-05 2,226 HKD$109,074.00 HKD$49.00
2025-03-05 1,224 HKD$57,528.00 HKD$47.00
2025-03-05 2,567 HKD$128,350.00 HKD$50.00
2025-03-05 2,498 HKD$124,900.00 HKD$50.00
2025-03-05 17,294 HKD$899,288.00 HKD$52.00
All of the pictures,the figures and Transcation Record in this website are for reference only.Our company is a property agency, providing property information only, and is not an official management office. Copyright © Moku Property Consultants Limited(C-095337). All Rights Reserved.