日 简| Welcome, Language  繁|
My Favorite :

🔥 Grand Central - Rare 3‑bedroom unit for sale (Photo and Video Available • Key on hand for viewing)

Property Information

How to go to Hang Lung Centre?

Hang Lung Centre(恒隆中心)

Located in 2-20 Paterson Street, Causeway Bay, Hong Kong SAR

*(You may easily reach this building from MTR Station: Causeway Bay Exit E (approx 1 minutes walk) and nearby Windsor House)

Hang Lung Centre
For Lease (17) For Sales (0)
Basic Info 26 Storeys
Competition Year 1975
Ownership Single Landlord
Air-Con Central
Transportation MTR: Causeway Bay
Nearby Windsor House
Building Description:
Hang Lung Centre is a 26 Storeys Building which is located in 2-20 Paterson Street,Causeway Bay, Hong Kong SAR. This Building is completed at 1975 and is owned by Single Landlord with Central air-conditoning system.
*MTR Exit and Walking time for reference only
Any vacancies in Hang Lung Centre?

Option in Hang Lung Centre



































Buildings you may also interest - Causeway Bay



Additional Services: Office Renovation, Space Planning, Furniture Setup (Provided by Partners)

Hang Lung Centre- Transaction Record

(Date shown is based on system update and may not reflect the actual transaction date)

Date Gross Area (sq.ft.) Rental Unit Rental (per sq.ft gross)
2026-05-17 560 HKD$30,800.00 HKD$55.00
2026-05-17 957 HKD$47,850.00 HKD$50.00
2026-01-29 1,979 HKD$108,845.00 HKD$55.00
2025-09-18 561 HKD$32,538.00 HKD$58.00
2025-09-18 1,558 HKD$77,900.00 HKD$50.00
2025-09-18 1,959 HKD$107,745.00 HKD$55.00
2025-09-18 622 HKD$34,210.00 HKD$55.00
2025-09-18 1,101 HKD$55,050.00 HKD$50.00
2025-09-18 1,101 HKD$55,050.00 HKD$50.00
2025-09-18 451 HKD$20,295.00 HKD$45.00
2025-09-18 420 HKD$18,900.00 HKD$45.00
2025-09-18 1,293 HKD$74,994.00 HKD$58.00
2025-09-18 1,229 HKD$61,450.00 HKD$50.00
2025-09-18 2,547 HKD$140,085.00 HKD$55.00
2025-09-18 1,071 HKD$62,118.00 HKD$58.00
2025-09-18 1,300 HKD$75,400.00 HKD$58.00
2025-09-18 622 HKD$27,990.00 HKD$45.00
2025-09-01 654 HKD$32,700.00 HKD$50.00
2025-06-14 669 HKD$33,450.00 HKD$50.00
2025-06-14 561 HKD$32,538.00 HKD$58.00
2025-06-14 3,875 HKD$224,750.00 HKD$58.00
All of the pictures,the figures and Transcation Record in this website are for reference only.Our company is a property agency, providing property information only, and is not an official management office. Copyright © Moku Property Consultants Limited(C-095337). All Rights Reserved.